REA people
Who covers technology?
If you are unsure who at the REA you need to speak to, in the first instance, in relation to a particular type of renewable energy or fuel, the following table (arranged alphabetically) should assist. We hope you find it helpful.
Use this other list for people dealing with policies and issues.
| Specific technology / Fuel | |
| Anaerobic Digestion / Biogas | David Collins |
| Biomass (resource) | Clare Wenner |
| Biomass (technology) | Tricia Wiley |
| Biomethane (technology) | John Baldwin |
| Biomethane (legislative) | Gaynor Hartnell |
| Biomethane (technical) | David Collins |
| CHP (technical) | Clare Wenner |
| Energy crops | Paul Thompson |
| Energy from waste | Gaynor Hartnell |
| Heat Pumps (Air, Ground, Water) | Stuart Pocock |
| Hydro | Gaynor Hartnell |
| Landfill gas | Gaynor Hartnell |
| Micro-Wind | Stuart Pocock |
| MSW | Gaynor Hartnell |
| Planning Act | Gaynor Hartnell |
| Photovoltaics (Solar PV) | Ray Noble |
| Sewage gas | Gaynor Hartnell |
| Solar thermal | Stuart Pocock |
| SRF RDF (in relation technical specifications) | Stephen Critchley |
| SRF RDF (in relation to determining biomass content) | Tricia Wiley |
| Tidal barrages & lagoons | Steph Merry |
| Tidal stream | Steph Merry |
| Wave energy | Steph Merry |
| Wind power | Gaynor Hartnell |
| Wood chip | Stephen Critchley |
| Wood pellet | Stephen Critchley |
| Other (not listed) | Gaynor Hartnell |
